![]() |
|
| Tattoo of the Day - Friday | |||
|
|
|
|
|
| Steve Boltz | Daredevil Tattoo | New York, NY | |
| Tattoo of the Day - Saturday | |||
|
|
|
|
|
| Tony Ciavarro | Stinky Monkey | Kingston, MA | |
| Tattoo of the Day - Sunday | |||
|
|
|
|
|
| Jeff Gogue | Gogue Art | Grants Pass, OR | |
| Full Back Tattoo | |||
|
|
|
|
|
| 1st Place | Sean Hartsfield | Grants Pass, OR | Jeff Gogue |
| 2nd Place | Miguel Del Gallego | Sacramento, CA | Scott Bryant |
| 3rd Place | Sean Hartsfield | Grants Pass, OR | Jeff Gogue |
| Full Sleeve Tattoo | |||
|
|
|
|
|
| 1st Place | Evan Deaton | Yuba City, CA | Cory Norris |
| 2nd Place | Cody Crummett | Reno, NV | Trucker Nerm |
| 3rd Place | Cecil Glenn | Susanville, CA | Robert Ash |
| Full Leg Tattoo | |||
|
|
|
|
|
| 1st Place | Cooper Reid | Nevada City, CA | Cory Norris |
| 2nd Place | Les Bagwell | Spokane, WA | Shawn Willmorth |
| 3rd Place | Jake Chaknova | San Ramon, CA | Kip Delaney |
| Front Panel Tattoo | |||
|
|
|
|
|
| 1st Place | Cooper Reid | Nevada City, CA | Cory Norris |
| 2nd Place | Ryan Oliver | Carston City, NV | Scoottattoo |
| 3rd Place | Todd Swarthout | Sacramento, CA | George Hernandez |
| Traditional Tattoo | |||
|
|
|
|
|
| 1st Place | Travis Kavanugh | Citrus Heights, CA | George Hernandez |
| 2nd Place | Tim Stone | Grants Pass, OR | Jeff Gogue |
| 3rd Place | Adrian Malko | Sacramento, CA | Jason Greenfield |
| Black & Grey Tattoo Large | |||
|
|
|
|
|
| 1st Place | Les Bagwell | Spokane, WA | Shawn Willmorth |
| 2nd Place | Mike Bunch | Salt Lake City, UT | Juan Valdez |
| 3rd Place | David Valtierra | Stockton, CA | Mike Riot |
| Black & Grey Tattoo Small | |||
|
|
|
|
|
| 1st Place | Ruby Cisneros | Los Angeles, CA | Big Gus |
| 2nd Place | Josh Parkhurst | Santa Barbara, CA | Horacio Martinez |
| 3rd Place | Jim Eggeling | Media, PA | Drew Winner |
| Color Tattoo Large | |||
|
|
|
|
|
| 1st Place | Les Bagwell | Spokane, WA | Shawn Willmorth |
| 2nd Place | Dan Jones | Citrus Heights, CA | Jason Greenfield |
| 3rd Place | Sarah Smith | Atascadero, CA | Robbie Rittenhouse |
| Color Tattoo Small | |||
|
|
|
|
|
| 1st Place | Jacob Steinbach | Sacramento, CA | Jason Sheffield |
| 2nd Place | Rachel Willmorth | Moses Lake, WA | Shawn Willmorth |
| 3rd Place | Jason Puls | Medford, OR | Jeff Gogue |
| Portrait Tattoo | |||
|
|
|
|
|
| 1st Place | Martin Roberts | Chester, CA | Rob Ash |
| 2nd Place | Justin Gobel | Union City, CA | Mike Devries |
| 3rd Place | Michael Moore | Susanville, CA | Rob Ash |
| Color Flash | |||
|
|
|
|
|
| 1st Place | Jay Cooper | Independent Tattoo | Ocean City, MD |
| 2nd Place | Johnny Fry | Unique Ink | Greensburg, PA |
| 3rd Place | Rick Webster | _ | Gardnerville, NV |
| Black & Grey Flash | |||
|
|
|
|
|
| 1st Place | Johnny Fry | Unique Ink | Greensburg, PA |
| 2nd Place | Big Gus | _ | Los Angeles, CA |
| 3rd Place | _ | _ | _ |
| Cover-Up | |||
|
|
|
|
|
| 1st Place | Robbie Rittenhouse | Cherry Blossom Tattoo | Atascadero, CA |
| 2nd Place | Robbie Lopez | Exile Tattoo | Kansas City, MO |
| 3rd Place | Robbie Rittenhouse | Cherry Blossom Tattoo | Atascadero, CA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
